Body type | ||
---|---|---|
Body type | SLR-style mirrorless | |
Sensor | ||
Max resolution | 6048 x 4032 | |
Other resolutions | 4528 x 3024, 3024 x 2016, 3984 x 2656, 2976 x 1992, 1984 x 1328 | |
Image ratio w:h | 1:1, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 25 megapixels | |
Sensor size | Full frame (35.9 x 23.9 mm) | |
Sensor type | BSI-CMOS | |
Processor | Expeed 7 | |
Image | ||
Boosted ISO (minimum) | 50 | |
Boosted ISO (maximum) | 204800 | |
White balance presets | 8 | |
Custom white balance | Yes | |
Image stabilization | Sensor-shift | |
CIPA image stabilization rating | 7.5 stop(s) | |
Uncompressed format | RAW | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 299 | |
Lens mount | Nikon Z | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3.2″ | |
Screen dots | 2,100,000 | |
Touch screen | Yes | |
Screen type | TFT | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder magnification | 0.8× | |
Viewfinder resolution | 3,690,000 | |
Photography features | ||
Minimum shutter speed | 900 sec | |
Maximum shutter speed | 1/8000 sec | |
Maximum shutter speed (electronic) | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | No | |
Continuous drive | 14.0 fps | |
Self-timer | Yes | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | H.264, H.265, Nikon N-Raw | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | 2x UHS-II SD | |
Connectivity | ||
USB | USB 3.2 Gen 1 (5 GBit/sec) | |
USB charging | Yes (USB-C) | |
HDMI | Yes (Micro) | |
Microphone port | Yes | |
Headphone port | Yes | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n/a/ac | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | Yes | |
Battery | Battery Pack | |
Battery description | EN‑EL15c | |
Battery Life (CIPA) | 330 | |
Weight (inc. batteries) | 700 g (1.54 lb / 24.69 oz) | |
Dimensions | 134 x 101 x 72 mm (5.28 x 3.98 x 2.83″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
NIKON Z5II váz + 24-50 mm
Vissza a NIKON Z cserélhetõ objektíves tükörnélküli fényképezőgépek teljes kínálatához
Cserélhető obj. kompakt
24 Mp CMOS
Dönthető, érintőképernyő
Li akku + töltő (Alaptartozék)
SD-XC, SD-HC, SD




!!! Akciós ár 2025.05.02 - 07.21. között !!!
Termékverziók