Kodak AZ405 Specs
Imaging
| Sensor Resolution | Actual: 21.14 Megapixel Effective: 20.68 Megapixel |
| Sensor Type | 1/2.3"-Type CCD |
| Image Stabilization | Optical in Integrated Lens |
Lens
| Focal Length | 4.3 to 172mm (35mm Equivalent Focal Length: 24 to 960mm) |
| Optical Zoom | 40x |
| Digital Zoom | 4x Maximum (160x Combined Zoom) |
| Maximum Aperture | f/3 to 6.8 |
| Focus Range | Normal 1.64' to Infinity / 49.99 cm to Infinity (Wide) 6.57' to Infinity / 2 m to Infinity (Telephoto) Macro 0.63" to Infinity / 1.6 cm to Infinity (Wide) |
| Optical Design | 15 Elements in 11 Groups |
Exposure Control
| Shutter Speed | 1/2000 to 30 Seconds |
| ISO Sensitivity | Photo 80 to 1600 in Auto Mode (Extended: 80 to 3200) Video 80 to 3200 |
| Metering Method | Artificial Intelligence AE, Center-Weighted Average, Face Detection, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Daylight, Fluorescent, Fluorescent CWF, Incandescent, Manual |
| Self-Timer | 2/10-Second Delay |
| Special Options | Fireworks, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
Still Image Capture
| Aspect Ratio | 3:2, 4:3, 16:9 |
| Image File Format | JPEG |
Video Capture
| Internal Recording Modes | H.264/MOV 1280 x 720 at 15/29.97/59.94 fps 640 x 480 at 29.97 fps 640 x 480 at fps |
| Broadcast Output | NTSC |
| IP Streaming | None |
| Built-In Microphone Type | Mono |
| Audio Recording | 1-Channel LPCM Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC |
| Internal Memory | 8 MB |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | None |
| Power I/O | None |
| Other I/O | 1 x Micro-USB (USB 2.0) Data Output |
| Wireless | None |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.0" |
| Resolution | 460,000 Dot |
| Display Type | Fixed LCD |
Flash
| Built-In Flash | Yes |
| Flash Modes | Auto, Fill In, Off, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
| Effective Flash Range | 1.6 to 24.6' / 0.5 to 7.5 m (Wide) 3.9 to 12.1' / 1.2 to 3.7 m (Telephoto) |
| External Flash Connection | None |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 90% |
General
| Battery Type | 4 x AA (Approx. 280 Shots) |
| Dimensions (W x H x D) | 4.5 x 3.2 x 3.3" / 114.3 x 81.6 x 84.4 mm |
| Weight | 15.38 oz / 436 g (Body Only) |
Packaging Info
| Package Weight | 1.64 lb |
| Box Dimensions (LxWxH) | 6 x 5.6 x 4.6" |
















































