Body type | ||
---|---|---|
Body type | Rangefinder-style mirrorless | |
Sensor | ||
Max resolution | 6960 x 4640 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 33 megapixels | |
Sensor photo detectors | 34 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | DIGIC 8 | |
Image | ||
ISO | Auto, 100-25600 (expands to 51200) | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 143 | |
Lens mount | Canon EF-M | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Electronic (optional) | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 2,360,000 | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Maximum shutter speed (electronic) | 1/16000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.60 m (at ISO 100) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 14.0 fps | |
Self-timer | Yes (2 or 10 sec) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-II supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | Yes (with USB-PD compatible chargers) | |
HDMI | Yes (Micro HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (wireless or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | LP-E17 lithium-ion battery & charger | |
Battery Life (CIPA) | 305 | |
Weight (inc. batteries) | 408 g (0.90 lb / 14.39 oz) | |
Dimensions | 120 x 70 x 49 mm (4.72 x 2.76 x 1.93″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |