NON EOS 850D
CANON EOS 850D
Fedezd fel kreativitásodat, és vedd át az irányítást ezzel a sokoldalú DSLR fényképezőgéppel, amelyet filmkészítésre és fotózásra terveztünk.
Üzemi feltételek
0–40 °C, legfeljebb 85% páratartalom
Méret (szé × ma × mé): 131,0×102,6×76,2 mm
Tömeg (csak a váz): Kb. 515 g (CIPA tesztelési szabvány, akkumulátorral/elemekkel és memóriakártyával)
Body type | ||
---|---|---|
Body type | Compact SLR | |
Sensor | ||
Max resolution | 6000 x 4000 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 24 megapixels | |
Sensor photo detectors | 26 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 8 | |
Image | ||
ISO | Auto, 100-25600 (expands to 51200) | |
Boosted ISO (maximum) | 51200 | |
White balance presets | 6 | |
Custom white balance | Yes | |
Image stabilization | No | |
Uncompressed format | RAW | |
JPEG quality levels | Fine, normal | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Number of focus points | 45 | |
Number of cross-type focus points | 45 | |
Lens mount | Canon EF/EF-S | |
Focal length multiplier | 1.6× | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Screen type | TFT LCD | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.82× (0.51× 35mm equiv.) | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 4.00 m (with Auto ISO) | |
External flash | Yes (via hot shoe) | |
Continuous drive | 7.5 fps | |
Self-timer | Yes (2 or 10 secs) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV, 1/2 EV steps) | |
Videography features | ||
Format | MPEG-4, H.264 | |
Modes |
|
|
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC card (UHS-I supported) | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
USB charging | No | |
HDMI | Yes (mini HDMI) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | 802.11b/g/n + Bluetooth | |
Remote control | Yes (via wireless remote or smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | LP-E17 lithium-ion battery & charger | |
Battery Life (CIPA) | 800 | |
Weight (inc. batteries) | 515 g (1.14 lb / 18.17 oz) | |
Dimensions | 131 x 103 x 76 mm (5.16 x 4.06 x 2.99″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | Yes | |
GPS | None |